Welcome to RCC Summer training. Please see below for each year group schedule and coach contacts.
For Friday evening coaching please deliver and collect your child to the location shown in the diagram below. Please drop off at 6.25pm for a prompt start and collect at 7.30pm prompt (or 8.00pm for U11+)!
Notes:
- Y2 training takes place at Rowledge Primary School playing field. Please drop off and collect from here – 2019 Update – the school field is currently not in usable condition so Y2 to the Rec – please see updated training layout below.
- U11 boys to Frensham Heights Sports field
- U13 girls either at Edgeborough or FHS – check Teamer
Summer Schedule
Year Group | Venue | Day | Time | Ball Type |
---|---|---|---|---|
Reception | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls |
Year Group 1 | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls |
Year Group 2 | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls |
Year Group 3 | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls / Incrediballs |
U9s (Y4) | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls / Incrediballs |
Boys U11s (Y5 & 6) | Frensham Heights School | Friday | 6.30pm to 8.00pm | Incrediballs / Hard ball 4 3/4oz |
Girls U11s (Y5 & 6) | Rowledge Rec | Friday | 6.30pm to 7.30pm | Incrediballs / Hard ball 4 3/4oz |
Boys U13s (Y7 & 8) | Rowledge Rec | Tuesday | 6.30pm to 8.00pm | Hard ball 4 3/4oz |
Girls U13s (Y7 & 8) | Both Edgeborough & FHS - Check Teamer | Friday | 6.30pm to 7.30pm/ 8.00pm - check Teamer | Hard ball 4 3/4oz |
Boys U15s (Y9 & 10) | Rowledge Rec | Wednesday | 6.30pm to 8.00pm | Hard ball 5 1/2oz |
Girls U16s (Y9 & 10 & 11) | Frensham Heights School | Wednesday | 6.30pm to 8.00pm | Hard ball 5oz |
U18s | Rowledge Rec | Thursday | 6.30pm to 8.00pm | Hard ball 5 1/2oz |
YEAR GROUP COACHES
Year Group 2020 | Coaches |
---|---|
Reception | Shyam Pushpanath |
Year Group 1 | Jo Copeland |
Year Group 2 | TBC |
Year Group 3 | Adam Eaton & Alex Trompter |
U9s (Y4) | Click here |
U11 Open (Y5 & 6) | Click here |
U11 Girls (Y5 & 6) | Click here |
U13 Open (Y7 & 8) | Click here |
U13 Girls (Y7 & 8) | Click here |
U15 Open (Y9 & 10) | Click here |
U16 Girls (Y9 & 10 & 11) | Click here |
U17/18 Open | Click here |