SENIOR SECTION
Membership Type | Cost |
---|---|
Senior Mens Team Playing Member 2023 | £145 |
Senior Mens Team Playing Member not in full employment | £95 |
Senior Ladies Team, Senior Playing Members aged 18-24 in full employment, Student Member | £95 |
Social Member | £40 |
Junior & Youth Section age up to 18 years (inclusive)
Membership Type | Cost |
---|---|
Year Group R to Year Group 3 Inc | £75 per child |
Year Group 4 to Under 18s Inc | £95 per child (includes venue hire, match fees for Junior/Youth Matches) |
Social Member | £40 |
Family Membership Inc 18-24yr olds | Maximum £240 |
Note: All ages are calculated as at 1st September of the previous year. (NB: Parents within the Junior/Youth Section must include One Social Membership)
MATCH FEES
Player | Cost |
---|---|
Senior Playing: Saturday / Sunday | £10 / £5 |
Senior playing (18-24): Saturday / Sunday | £5 / £3 |
Ladies Playing | £5 |
Ladies Playing (18-24) | £5 |
Youth- (Playing Senior): Saturday / Sunday | £5 / £3 |